<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change My Face</title>
	<atom:link href="http://www.changemyface.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changemyface.com</link>
	<description>Lifestyle Ageing Software &#38; Apps, Forensic Art, Age Progression</description>
	<lastBuildDate>Thu, 09 May 2013 11:20:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Not so little Britain</title>
		<link>http://www.changemyface.com/obesity-epidemic/</link>
		<comments>http://www.changemyface.com/obesity-epidemic/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:26:33 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Age Progression]]></category>
		<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.changemyface.com/?p=1018</guid>
		<description><![CDATA[According to statistics we are eating our way into an obesity epidemic which is costing the Government £5 billion a year..most of us in England are overweight &#8230;and we&#8217;re the fattest country in Europe! Although we&#8217;re supposed to be living longer, the kinds of foods we&#8217;re now eating &#8216;on the go&#8217; are contributing to diseases [...]]]></description>
				<content:encoded><![CDATA[<p>According to statistics we are eating our way into an obesity epidemic which is costing the Government £5 billion a year..most of us in England are overweight &#8230;and we&#8217;re the fattest country in Europe! Although we&#8217;re supposed to be living longer, the kinds of foods we&#8217;re now eating &#8216;on the go&#8217; are contributing to diseases such as diabetes and heart conditions. The research recently telling us that just one can of fizzy drink a day can double of our chances of diabetes is pretty shocking. We are now working on Junk Food Mirror an app that will show you how you could look if you steer more towards the unhealthy side of the diet spectrum. It&#8217;s coming soon&#8230;.but if you&#8217;re interested in more information now please contact Auriole or Claire on 01242 221 774.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food Mirror</title>
		<link>http://www.changemyface.com/junk-food-mirror/</link>
		<comments>http://www.changemyface.com/junk-food-mirror/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:09:50 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Auriole Prince]]></category>
		<category><![CDATA[change my face]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[mirror mirror]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.changemyface.com/?p=1008</guid>
		<description><![CDATA[Ever wanted to see how you would look if you live off fast food, fizzy drinks and lots of sugary foods? Soon you&#8217;ll be able to see in our new app Junk Food Mirror&#8230;watch this space.]]></description>
				<content:encoded><![CDATA[<p>Ever wanted to see how you would look if you live off fast food, fizzy drinks and lots of sugary foods? Soon you&#8217;ll be able to see in our new app Junk Food Mirror&#8230;watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/junk-food-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow &#8216;Bodyworks&#8217; features the Time Machine</title>
		<link>http://www.changemyface.com/glasgwo-bodyworks-features-the-time-machine/</link>
		<comments>http://www.changemyface.com/glasgwo-bodyworks-features-the-time-machine/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:57:23 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bodyworks]]></category>
		<category><![CDATA[change my face]]></category>
		<category><![CDATA[drinking time machine]]></category>
		<category><![CDATA[Glasgow Science Centre]]></category>
		<category><![CDATA[smoking time machine]]></category>

		<guid isPermaLink="false">http://www.changemyface.com/?p=869</guid>
		<description><![CDATA[Glasgow Science Centre is proud to launch it&#8217;s brand new Bodyworks exhibition where you can learn all about how your body works through interactive exhibits. Use the 10 Year Time Machine to see yourself in 10 years and how you will look if you drink and smoke too much!For more information click here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.changemyface.com/glasgwo-bodyworks-features-the-time-machine/gsc_logo/" rel="attachment wp-att-870"><img src="http://www.changemyface.com/wp-content/uploads/2013/04/gsc_logo.png" alt="gsc_logo" width="138" height="99" class="alignnone size-full wp-image-870" /></a>Glasgow Science Centre is proud to launch it&#8217;s brand new Bodyworks exhibition where you can learn all about how your body works through interactive exhibits. Use the 10 Year Time Machine to see yourself in 10 years and how you will look if you drink and smoke too much!F<a href="http://www.glasgowsciencecentre.org/bodyworks/bodyworks-galleries.html" target="_blank">or more information click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/glasgwo-bodyworks-features-the-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Time Machine</title>
		<link>http://www.changemyface.com/smoking-time-machine-3/</link>
		<comments>http://www.changemyface.com/smoking-time-machine-3/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:30:48 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Age Progression]]></category>
		<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Projects]]></category>
		<category><![CDATA[ageing software]]></category>
		<category><![CDATA[Auriole Prince]]></category>
		<category><![CDATA[changemyface]]></category>
		<category><![CDATA[cumbria health]]></category>
		<category><![CDATA[cumbria partnership]]></category>
		<category><![CDATA[give up smoking]]></category>
		<category><![CDATA[smoking time machine]]></category>

		<guid isPermaLink="false">http://www.changemyface.com/?p=850</guid>
		<description><![CDATA[Smoking Time Machine is out now &#8211; download it here! The Smoking Time Machine has been launched by Cumbria Partnership NHS Foundation Trust in its campaign around No Smoking Day on Wednesday 13th March. It has reached over 60,000 downloads. Forensic Artist, Auriole Prince says: &#8220;We are really excited to be working with Cumbria partnership, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/10kyHmJ " target="_blank">Smoking Time Machine is out now &#8211; download it here! </a></p>
<p>The Smoking Time Machine has been launched by Cumbria Partnership NHS Foundation Trust in its campaign around No Smoking Day on Wednesday 13th March. It has reached over 60,000 downloads. Forensic Artist, Auriole Prince says:</p>
<p>&#8220;We are really excited to be working with Cumbria partnership, this is the first time Smoking Time Machine has been used in a public health campaign and we think the app works brilliantly as a shock tactic to show people what will happen to their appearance if they carry on smoking.&#8221;</p>
<p>Smoking Time Machine, available to download for free on iTunes and Android aims to appeal to people&#8217;s vanity by showing how one will age with the effects of smoking &#8211; deeper wrinkles around the eyes and mouth, sagging jowls and a grey pallor to the skin. Users can also see themselves aged 10 and 20 years without the effects of smoking therefore giving them a positive outlook.</p>
<p>Mary Kiddy, Head of Children’s Services at Cumbria Partnership says “We are targeting the campaign at young people because research has shown that 40% of regular smokers take up the habit before they are 16 and therefore its imperative we get the message across to youngsters about how dangerous smoking is before they experiment&#8230;.Cumbria Partnership will also be hosting a webchat from Kendal College on No Smoking Day (13th March) and will be releasing a brand new ‘smoking time machine’ app to help young people see what they will look like in years to come with the effects of smoking. This is to highlight the fact that smoking can age the skin by up to ten years.&#8221;</p>
<p><a href="http://bit.ly/10kyHmJ " target="_blank">Smoking Time Machine is available to download here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/smoking-time-machine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Mirror becomes US hit</title>
		<link>http://www.changemyface.com/drinking-mirror-becomes-us-hit/</link>
		<comments>http://www.changemyface.com/drinking-mirror-becomes-us-hit/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 11:27:12 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Auriole Prince]]></category>
		<category><![CDATA[Big Issue]]></category>
		<category><![CDATA[changemyface]]></category>
		<category><![CDATA[drinking app]]></category>
		<category><![CDATA[Drinking Mirror]]></category>
		<category><![CDATA[effects of drinking]]></category>
		<category><![CDATA[Jan Heuff]]></category>
		<category><![CDATA[Rancon]]></category>
		<category><![CDATA[Scottish Goverment]]></category>

		<guid isPermaLink="false">http://www.changemyface.com/?p=824</guid>
		<description><![CDATA[Thomas Quinn for the Big Issue writes: The effects of alcohol are not pretty &#8211; as shown by the Drinking Mirror, a very successful app promoting a healthier lifestyle Back at the beginning of January, as Britain struggled to overcome its collective festive hangover, the Scottish government released an iPhone app, which exploded in popularity. [...]]]></description>
				<content:encoded><![CDATA[<p>Thomas Quinn for the Big Issue writes:</p>
<p>The effects of alcohol are not pretty &#8211; as shown by the Drinking Mirror, a very successful app promoting a healthier lifestyle</p>
<p>Back at the beginning of January, as Britain struggled to overcome its collective festive hangover, the Scottish government released an iPhone app, which exploded in popularity. The app was conceived as part of a campaign aimed at women whose slogan, Drop a Glass Size, was designed to encourage a radical change in drinking habits north of the border.</p>
<p>Developed by Auriole Prince, a forensics artist working with Rancon, a Cheltenham-based software company, the Drinking Mirror invites you to upload a photo of yourself, fill in how many units you drink a week and, at the swipe of a finger, see what you are going to look like in 10 years.</p>
<p>It isn’t pretty. In fact, the results – bloated and blotchy – are, in general, both hilarious and depressingly terrible. “Ageing is always an approximation, especially with an app,” says Prince, who has exploited her skills in the past on missing persons campaigns.</p>
<p>“It has to be an automatic process so you are taking an approximation and making it work for everybody. It’s not particularly scientific but it is a fun way of getting the message across. The effects of drinking include weight gain – it’s calorific. And it dehydrates the skin, therefore you lose the elasticity in your skin – it wrinkles more.</p>
<p>“It’s brilliant. Because it is instantaneous, anyone can use it, and it is doing it to your own face, not someone else’s. It gets the message home a lot harder when you see it on yourself. Younger people might not pick up leaflets, but they will use an app and play with it.”</p>
<p>Even after just a few weeks, it seems the strategy has been a success. With only a relatively modest press launch, the Drinking Mirror has been downloaded more than 330,000 times, topped the app charts and been featured in national and international media – from The Sun to the Wall Street Journal and NBC’s Today Show.</p>
<p>Jill Walker, head of health marketing for the Scottish government, says the app allows people to understand the significance of a unit of alcohol. “It also shows how small, easy changes to drinking habits can have a significant impact on overall health and well-being,” she adds.</p>
<p>While this is great news for the Scottish government’s campaign, it’s also a clear indication that an app boom might just be round the corner, selling government messages straight into our hands. Ivana Farthing, head of mobile and consumer technology at Diffusion PR, points to US data that shows the average consumer watches 168 minutes of TV per day but spends 127 minutes in mobile apps – up 35 per cent year on year.</p>
<p>“So if the popularity in mobile apps continues, it’s only a matter of time before apps overtake TV as the key channel for media consumption,” she says. “Although TVs are evolving with smart TV apps, so it may never happen.”</p>
<p>Jan Heuff, managing director of Rancon, sees app potential everywhere. Most recently he has been working with finance companies, bringing ‘gamer’ technology to apps that explain the importance of pension funds and investments.</p>
<p>“It’s a very personal form of communication,” he argues. “Your phone is a private, personal object. If you can put something on there that talks to people in a meaningful way, it is a powerful piece of communication.&#8221;</p>
<p>For Stephen Lepitak, news editor of marketing magazine The Drum, it’s no surprise that governments are increasingly turning to this relatively new technology.</p>
<p>“The reach of an app is never likely to exceed that of a TV campaign, although it is likely to be a tenth of the price in terms of development. Native apps are also able to offer what a TV campaign cannot – an element of interactivity and a platform that can directly engage and connect the user with those sending out the messages using social channels. They can also provide highly relevant and exact data which, again, TV campaigns cannot.”</p>
<p>The trend is set to continue. According to mobile analytics firm Flurry, Christmas Day 2012 saw, globally, eight million new computer tablets switched on for the first time. While iPads still dominate, the growth in Android tablets and the launch of Microsoft’s Surface show the platform is becoming – as Jan Heuff puts it – not just desirable but essential.</p>
<p>But while Apple’s app store alone has more than 800,000 titles, the problem for developers and campaigners will, increasingly, be getting their app noticed in a crowded marketplace. A free Welsh government app, Choose Well, designed to provide health information in English and Welsh, recently came under fire from politicians because, at a cost of £26,000 it had only been downloaded by 1,183 people – a cost of about £22 a person.</p>
<p>“As an agency our mantra is ‘engage, entertain and reward’,” Heuff reflects. “If you can do those three things you’ve got yourself at least a hope of having a hit.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/drinking-mirror-becomes-us-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Mirror on NBC news</title>
		<link>http://www.changemyface.com/drinking-mirror-on-nbc-news/</link>
		<comments>http://www.changemyface.com/drinking-mirror-on-nbc-news/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:20:59 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[changemyface]]></category>
		<category><![CDATA[drinking alcohol]]></category>
		<category><![CDATA[Drinking Mirror]]></category>
		<category><![CDATA[drop a glass size]]></category>
		<category><![CDATA[NBC news]]></category>
		<category><![CDATA[Scottish Government]]></category>

		<guid isPermaLink="false">http://changemyface.com/?p=805</guid>
		<description><![CDATA[Drinking mirror features on NBC news, a great result for the Scottish Government&#8217;s campaign to &#8216;Drop a Glass Size&#8217; leading to over 200,000 downloads of the app. For more information please contact Auriole or Claire at info@changemyface.com or call on + 44 (0)1242 221 774. &#160;]]></description>
				<content:encoded><![CDATA[<p>Drinking mirror features on NBC news, a great result for the Scottish Government&#8217;s campaign to &#8216;Drop a Glass Size&#8217; leading to over 200,000 downloads of the app. For more information please contact Auriole or Claire at info@changemyface.com or call on + 44 (0)1242 221 774.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/Rjll4whcpOk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/drinking-mirror-on-nbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Mirror</title>
		<link>http://www.changemyface.com/drinking-mirror/</link>
		<comments>http://www.changemyface.com/drinking-mirror/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:11:31 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Age Progression]]></category>
		<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[Media Projects]]></category>
		<category><![CDATA[alcohol campaign]]></category>
		<category><![CDATA[changemyface]]></category>
		<category><![CDATA[drinking app]]></category>
		<category><![CDATA[Drinking Mirror]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[Stripe Communications]]></category>

		<guid isPermaLink="false">http://changemyface.com/?p=782</guid>
		<description><![CDATA[Finally, an app that makes us look BETTER (and a bit worse too). If you drink a little more than you should or even if you don&#8217;t,  try Drinking Mirror, our new software whose magic mirror shows you how much BETTER you will look if you drink a little bit less in 10 years&#8217; time. [...]]]></description>
				<content:encoded><![CDATA[<p>Finally, an app that makes us look BETTER (and a bit worse too). If you drink a little more than you should or even if you don&#8217;t,  try Drinking Mirror, our new software whose magic mirror shows you how much BETTER you will look if you drink a little bit less in 10 years&#8217; time. It was launched in January in conjuction with the Scottish Government in their &#8216;Drop a Glass Size&#8217; Campaign. It is available on the <a href="http://www.drinksmarter.org/" target="_blank">Drink Smarter website which you can access here</a>  and can be downloaded <a href="https://itunes.apple.com/gb/app/drinking-mirror/id588297432?mt=8" target="_blank">here</a>.</p>
<p>The Drinking Mirror has been featured in the Mail online, the Telegraph, CNN and NBC News and has reached almost 500,000 downloads in 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/drinking-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Magazine</title>
		<link>http://www.changemyface.com/now-magazine/</link>
		<comments>http://www.changemyface.com/now-magazine/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 11:31:42 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[Body Imaging]]></category>
		<category><![CDATA[Cosmetic Imaging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Auriole Prince]]></category>
		<category><![CDATA[changemyface]]></category>
		<category><![CDATA[Chloe Simms]]></category>
		<category><![CDATA[drinking time machine]]></category>
		<category><![CDATA[Jasmine Lennard]]></category>
		<category><![CDATA[Now magazine]]></category>

		<guid isPermaLink="false">http://changemyface.com/?p=765</guid>
		<description><![CDATA[&#160; &#160; See how Chloe Simms will look if she continues a diet high in junk food, Nicola McLean with her binge drinking and Jasmine Lennard with her smoking in years to come. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>See how Chloe Simms will look if she continues a diet high in junk food, Nicola McLean with her binge drinking and Jasmine Lennard with her smoking in years to come.</p>
<p><a href="http://changemyface.com/wp-content/uploads/2012/11/chloe-sugar-diet-comparison-ss.jpg"><img class="alignnone size-medium wp-image-767" title="chloe sugar diet comparison ss" alt="" src="http://changemyface.com/wp-content/uploads/2012/11/chloe-sugar-diet-comparison-ss-300x211.jpg" width="300" height="211" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/now-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Time Machine features on Dry January</title>
		<link>http://www.changemyface.com/drinking-time-machine-free-app/</link>
		<comments>http://www.changemyface.com/drinking-time-machine-free-app/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:16:35 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alcohol Concern]]></category>
		<category><![CDATA[alcohol effects]]></category>
		<category><![CDATA[alcohol misuse]]></category>
		<category><![CDATA[Auriole Prince]]></category>
		<category><![CDATA[changemyface]]></category>
		<category><![CDATA[drinking app]]></category>
		<category><![CDATA[drinking time machine]]></category>
		<category><![CDATA[dry January]]></category>
		<category><![CDATA[free app]]></category>

		<guid isPermaLink="false">http://changemyface.com/?p=758</guid>
		<description><![CDATA[Give your body a much needed break from drinking this month go to the Dry January website to get more top tips and to try out Drinking Time Machine. Dry January website &#160;   &#160;]]></description>
				<content:encoded><![CDATA[<p>Give your body a much needed break from drinking this month <a href="http://www.dryjanuary.org.uk/" target="_blank">g</a>o to the <a href="http://www.dryjanuary.org.uk/" target="_blank">Dry January</a> website to get more top tips and to try out Drinking Time Machine.</p>
<p><a href="http://www.dryjanuary.org.uk/" target="_blank">Dry January website</a></p>
<p>&nbsp;</p>
<p><a href="https://itunes.apple.com/gb/app/drinking-time-machine/id497917332?mt=8" target="_blank"> </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/drinking-time-machine-free-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Awareness Week</title>
		<link>http://www.changemyface.com/drinking-time-machine-in-schools/</link>
		<comments>http://www.changemyface.com/drinking-time-machine-in-schools/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:15:38 +0000</pubDate>
		<dc:creator>changemyface</dc:creator>
				<category><![CDATA[Age Progression]]></category>
		<category><![CDATA[Ageing Software & Apps]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[All saints Academy]]></category>
		<category><![CDATA[Auriole Prince]]></category>
		<category><![CDATA[changemyface]]></category>
		<category><![CDATA[drinking time machine]]></category>
		<category><![CDATA[effects of alcohol]]></category>
		<category><![CDATA[Gloucestershire Echo]]></category>
		<category><![CDATA[meet the corkers; corkers leeds]]></category>

		<guid isPermaLink="false">http://changemyface.com/?p=737</guid>
		<description><![CDATA[It&#8217;s been a great week with Drinking Time Machine being featured on an innovative new campaign by Leeds NHS www.corkersleeds.co.uk &#8211; just go to the website to meet the Corker family, mum, dad, Jack and Tia and click on the clock to have a go at DTM or go to the app store for free [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a great week with Drinking Time Machine being featured on an innovative new campaign by Leeds NHS www.corkersleeds.co.uk &#8211; just go to the website to meet the Corker family, mum, dad, Jack and Tia and click on the clock to have a go at DTM or go to the app store for free downloads! DTM will also be featured in campaigns by Alcohol Concern and Bath NHS.</p>
<p>We had an informative session with a group of Year 10&#8242;s, All Saint&#8217;s Academy in Cheltenham, Glos and their fantastic teacher Miss Ball. We discussed how people age and what excessive drinking can do to the skin&#8230;.they were quite horrified to hear that a large glass of wine could be equal in calories to a Big Mac or slice of cake! On seeing herself aged 10 years with the effects of alcohol, Libby said it was a &#8216;wake up call&#8217; and I think the DTM software got them all talking about alcohol. 88%  of the pupils agreed that Drinking Time Machine would make them think about how much alcohol they drink in the future.  The session was recorded by the Gloucestershire Echo and BBC Radio Glos. Thanks to All Saints for inviting us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changemyface.com/drinking-time-machine-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
